Usage Statistics for planetamotors.com

Summary Period: March 2008
Generated 01-Apr-2008 04:22 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 389071
Total Files 352025
Total Pages 64364
Total Visits 31779
Total KBytes 2189444
Total Unique Sites 21711
Total Unique URLs 334
Total Unique Referrers 539
Total Unique User Agents 935
. Avg Max
Hits per Hour 522 1819
Hits per Day 12550 16880
Files per Day 11355 15299
Pages per Day 2076 2815
Visits per Day 1025 1514
KBytes per Day 70627 97526
Hits by Response Code
Code 200 - OK 352025
Code 206 - Partial Content 1999
Code 301 - Moved Permanently 42
Code 302 - Found 14841
Code 304 - Not Modified 17460
Code 403 - Forbidden 5
Code 404 - Not Found 2698
Code 405 - Method Not Allowed 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 10522 2.70% 9409 2.67% 2027 3.15% 843 2.65% 660 3.04% 58594 2.68%
2 10347 2.66% 9165 2.60% 1903 2.96% 801 2.52% 588 2.71% 56407 2.58%
3 12020 3.09% 10942 3.11% 1907 2.96% 911 2.87% 801 3.69% 65159 2.98%
4 11347 2.92% 10375 2.95% 1733 2.69% 900 2.83% 793 3.65% 60744 2.77%
5 11218 2.88% 10347 2.94% 1741 2.70% 945 2.97% 826 3.80% 59292 2.71%
6 10668 2.74% 9460 2.69% 1588 2.47% 841 2.65% 743 3.42% 55600 2.54%
7 10960 2.82% 9657 2.74% 2089 3.25% 959 3.02% 809 3.73% 64194 2.93%
8 9664 2.48% 8619 2.45% 1779 2.76% 764 2.40% 635 2.92% 50588 2.31%
9 9213 2.37% 8185 2.33% 1808 2.81% 801 2.52% 612 2.82% 44863 2.05%
10 12771 3.28% 11377 3.23% 2105 3.27% 1204 3.79% 984 4.53% 65255 2.98%
11 11694 3.01% 10321 2.93% 2007 3.12% 1233 3.88% 990 4.56% 63559 2.90%
12 11341 2.91% 10481 2.98% 1927 2.99% 1021 3.21% 832 3.83% 78149 3.57%
13 12135 3.12% 10894 3.09% 2377 3.69% 1108 3.49% 893 4.11% 84613 3.86%
14 11713 3.01% 10665 3.03% 2259 3.51% 1013 3.19% 821 3.78% 60713 2.77%
15 11798 3.03% 10506 2.98% 2341 3.64% 939 2.95% 762 3.51% 63577 2.90%
16 13062 3.36% 11886 3.38% 2028 3.15% 917 2.89% 754 3.47% 71522 3.27%
17 13403 3.44% 12244 3.48% 2015 3.13% 1047 3.29% 900 4.15% 73248 3.35%
18 14383 3.70% 13265 3.77% 1739 2.70% 963 3.03% 958 4.41% 82060 3.75%
19 12357 3.18% 11612 3.30% 1604 2.49% 729 2.29% 661 3.04% 76517 3.49%
20 13174 3.39% 12526 3.56% 1657 2.57% 763 2.40% 684 3.15% 83558 3.82%
21 12392 3.19% 11091 3.15% 1847 2.87% 895 2.82% 759 3.50% 62115 2.84%
22 11513 2.96% 10444 2.97% 2231 3.47% 992 3.12% 778 3.58% 60764 2.78%
23 11587 2.98% 10441 2.97% 1989 3.09% 913 2.87% 750 3.45% 61070 2.79%
24 16656 4.28% 15299 4.35% 2489 3.87% 1257 3.96% 1106 5.09% 95049 4.34%
25 16880 4.34% 15230 4.33% 2429 3.77% 1490 4.69% 1326 6.11% 92399 4.22%
26 16651 4.28% 15154 4.30% 2815 4.37% 1514 4.76% 1354 6.24% 97526 4.45%
27 14965 3.85% 13379 3.80% 2332 3.62% 1330 4.19% 1095 5.04% 87861 4.01%
28 15332 3.94% 13946 3.96% 2493 3.87% 1275 4.01% 1082 4.98% 92632 4.23%
29 14101 3.62% 12638 3.59% 2428 3.77% 1114 3.51% 902 4.15% 83309 3.81%
30 11546 2.97% 10216 2.90% 2275 3.53% 1071 3.37% 773 3.56% 62424 2.85%
31 13658 3.51% 12251 3.48% 2402 3.73% 1266 3.98% 976 4.50% 76083 3.47%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 378 11739 3.02% 340 10551 3.00% 66 2047 3.18% 2109 65378 2.99%
1 234 7276 1.87% 201 6250 1.78% 60 1886 2.93% 1276 39550 1.81%
2 149 4626 1.19% 117 3629 1.03% 60 1875 2.91% 849 26326 1.20%
3 114 3564 0.92% 85 2649 0.75% 59 1839 2.86% 638 19777 0.90%
4 62 1943 0.50% 48 1512 0.43% 44 1379 2.14% 308 9546 0.44%
5 76 2376 0.61% 52 1624 0.46% 48 1502 2.33% 473 14678 0.67%
6 113 3528 0.91% 82 2563 0.73% 57 1796 2.79% 712 22082 1.01%
7 198 6144 1.58% 165 5126 1.46% 63 1981 3.08% 1122 34797 1.59%
8 369 11461 2.95% 326 10130 2.88% 75 2331 3.62% 2067 64078 2.93%
9 501 15546 4.00% 453 14062 3.99% 94 2930 4.55% 2798 86744 3.96%
10 593 18390 4.73% 537 16656 4.73% 85 2654 4.12% 3316 102787 4.69%
11 639 19809 5.09% 578 17948 5.10% 98 3055 4.75% 3607 111812 5.11%
12 606 18809 4.83% 553 17146 4.87% 89 2765 4.30% 3463 107355 4.90%
13 720 22339 5.74% 661 20510 5.83% 106 3312 5.15% 3994 123799 5.65%
14 732 22711 5.84% 674 20907 5.94% 103 3201 4.97% 4329 134212 6.13%
15 768 23813 6.12% 701 21758 6.18% 109 3408 5.29% 4338 134467 6.14%
16 762 23633 6.07% 702 21766 6.18% 113 3504 5.44% 4529 140410 6.41%
17 744 23071 5.93% 683 21193 6.02% 104 3246 5.04% 4192 129953 5.94%
18 754 23402 6.01% 684 21214 6.03% 109 3383 5.26% 4121 127757 5.84%
19 804 24940 6.41% 737 22875 6.50% 106 3306 5.14% 4471 138604 6.33%
20 880 27288 7.01% 803 24909 7.08% 118 3665 5.69% 4877 151189 6.91%
21 854 26482 6.81% 794 24643 7.00% 106 3314 5.15% 4744 147070 6.72%
22 829 25729 6.61% 766 23764 6.75% 101 3145 4.89% 4659 144431 6.60%
23 659 20452 5.26% 601 18640 5.30% 91 2840 4.41% 3634 112642 5.14%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 35178 9.04% 423664 19.35% /auto/
2 15861 4.08% 6069 0.28% /auto/wp-content/themes/silver-lexus-08/lexus.js
3 15616 4.01% 134701 6.15% /auto/wp-content/themes/silver-lexus-08/style.css
4 8864 2.28% 1467 0.07% /auto/wp-comments-post.php
5 3988 1.03% 9770 0.45% /favicon.ico
6 3080 0.79% 4223 0.19% /auto/wp-content/themes/silver-lexus-08/favicon.ico
7 1960 0.50% 1242 0.06% /
8 393 0.10% 15 0.00% /robots.txt
9 251 0.06% 63 0.00% /auto/video-ferrari-enzo.htm
10 111 0.03% 13587 0.62% /plesk-stat/webstat/usage_200711.html
11 80 0.02% 9792 0.45% /plesk-stat/webstat/usage_200802.html
12 74 0.02% 8 0.00% http://www.planetamotors.com/auto/wp-comments-post.php
13 50 0.01% 47 0.00% /auto/wp-login.php
14 28 0.01% 372 0.02% /auto/wp-admin/post.php
15 27 0.01% 151 0.01% /auto/wp-admin/inline-uploading.php
16 24 0.01% 220 0.01% /auto/wp-admin/wp-admin.css
17 22 0.01% 7 0.00% /auto/video-opala.htm
18 19 0.00% 2688 0.12% /auto/wp-includes/js/tinymce/tiny_mce_gzip.php
19 17 0.00% 5 0.00% /auto/xmlrpc.php
20 16 0.00% 65 0.00% /auto/wp-includes/js/quicktags.js
21 15 0.00% 58 0.00% /plesk-stat/webstat/
22 13 0.00% 12 0.00% /auto/wp-includes/js/dbx-key.js
23 13 0.00% 15 0.00% /auto/wp-includes/js/fat.js
24 13 0.00% 21 0.00% /auto/wp-includes/js/tinymce/themes/advanced/css/editor_ui.css
25 13 0.00% 1399 0.06% /plesk-stat/webstat/usage_200803.html
26 12 0.00% 92 0.00% /auto/wp-includes/js/dbx.js
27 12 0.00% 1 0.00% /auto/wp-trackback.php
28 10 0.00% 0 0.00% /auto/wp-admin/execute-pings.php
29 10 0.00% 11 0.00% /auto/wp-register.php
30 10 0.00% 404 0.02% /plesk-stat/webstat/usage_200712.html

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 35178 9.04% 423664 19.35% /auto/
2 15616 4.01% 134701 6.15% /auto/wp-content/themes/silver-lexus-08/style.css
3 111 0.03% 13587 0.62% /plesk-stat/webstat/usage_200711.html
4 80 0.02% 9792 0.45% /plesk-stat/webstat/usage_200802.html
5 3988 1.03% 9770 0.45% /favicon.ico
6 15861 4.08% 6069 0.28% /auto/wp-content/themes/silver-lexus-08/lexus.js
7 3080 0.79% 4223 0.19% /auto/wp-content/themes/silver-lexus-08/favicon.ico
8 19 0.00% 2688 0.12% /auto/wp-includes/js/tinymce/tiny_mce_gzip.php
9 8864 2.28% 1467 0.07% /auto/wp-comments-post.php
10 13 0.00% 1399 0.06% /plesk-stat/webstat/usage_200803.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 35178 9.04% 19510 61.47% /auto/
2 8864 2.28% 10777 33.96% /auto/wp-comments-post.php
3 1960 0.50% 1130 3.56% /
4 74 0.02% 163 0.51% http://www.planetamotors.com/auto/wp-comments-post.php
5 80 0.02% 30 0.09% /plesk-stat/webstat/usage_200802.html
6 111 0.03% 29 0.09% /plesk-stat/webstat/usage_200711.html
7 28 0.01% 12 0.04% /auto/wp-admin/post.php
8 13 0.00% 10 0.03% /plesk-stat/webstat/usage_200803.html
9 251 0.06% 9 0.03% /auto/video-ferrari-enzo.htm
10 15 0.00% 9 0.03% /plesk-stat/webstat/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 35178 9.04% 21064 66.45% /auto/
2 8864 2.28% 9597 30.28% /auto/wp-comments-post.php
3 1960 0.50% 610 1.92% /
4 74 0.02% 155 0.49% http://www.planetamotors.com/auto/wp-comments-post.php
5 251 0.06% 91 0.29% /auto/video-ferrari-enzo.htm
6 80 0.02% 31 0.10% /plesk-stat/webstat/usage_200802.html
7 111 0.03% 29 0.09% /plesk-stat/webstat/usage_200711.html
8 50 0.01% 22 0.07% /auto/wp-login.php
9 13 0.00% 12 0.04% /plesk-stat/webstat/usage_200803.html
10 15 0.00% 11 0.03% /plesk-stat/webstat/

Top 30 of 21711 Total Sites
# Hits Files KBytes Visits Hostname
1 2966 0.76% 2861 0.81% 23655 1.08% 205 0.65% crawl-66-249-72-51.googlebot.com
2 1269 0.33% 858 0.24% 6555 0.30% 144 0.45% 222.127.228.6
3 984 0.25% 949 0.27% 6247 0.29% 73 0.23% crawl-66-249-65-81.googlebot.com
4 973 0.25% 551 0.16% 8361 0.38% 139 0.44% 86.96.226.14
5 925 0.24% 591 0.17% 8135 0.37% 108 0.34% 86.96.226.15
6 899 0.23% 607 0.17% 5148 0.24% 108 0.34% 222.127.228.5
7 787 0.20% 373 0.11% 2061 0.09% 211 0.66% adsl196-190-249-217-196.adsl196-16.iam.net.ma
8 753 0.19% 60 0.02% 158 0.01% 724 2.28% 72.14.199.115
9 732 0.19% 379 0.11% 4668 0.21% 39 0.12% 20178026001.user.veloxzone.com.br
10 641 0.16% 641 0.18% 3406 0.16% 1 0.00% 18971036228.user.veloxzone.com.br
11 610 0.16% 293 0.08% 6585 0.30% 112 0.35% 202.28.27.4
12 530 0.14% 323 0.09% 1243 0.06% 16 0.05% 20158205003.user.veloxzone.com.br
13 524 0.13% 504 0.14% 3442 0.16% 33 0.10% crawl-66-249-72-177.googlebot.com
14 510 0.13% 122 0.03% 338 0.02% 37 0.12% 58-65-238-26.myrdns.com
15 477 0.12% 340 0.10% 3659 0.17% 31 0.10% 222.127.228.23
16 442 0.11% 235 0.07% 1693 0.08% 75 0.24% 64.34.84.91
17 441 0.11% 441 0.13% 18093 0.83% 29 0.09% 78-62-102-250.ip.zebra.lt
18 412 0.11% 183 0.05% 1462 0.07% 3 0.01% 201-43-152-99.dsl.telesp.net.br
19 409 0.11% 28 0.01% 2237 0.10% 86 0.27% 212.219.203.226
20 402 0.10% 261 0.07% 1975 0.09% 77 0.24% 212.35.107.52
21 380 0.10% 228 0.06% 1488 0.07% 47 0.15% host50-27-153-216.isdn.net
22 354 0.09% 250 0.07% 2525 0.12% 41 0.13% 222.127.228.8
23 348 0.09% 233 0.07% 2434 0.11% 50 0.16% 222.127.228.7
24 315 0.08% 221 0.06% 2208 0.10% 53 0.17% 86.96.226.13
25 312 0.08% 158 0.04% 1139 0.05% 50 0.16% core
26 290 0.07% 290 0.08% 0 0.00% 290 0.91% 65.36.241.79
27 289 0.07% 162 0.05% 1055 0.05% 48 0.15% 196-207-15-201.netcomng.com
28 283 0.07% 182 0.05% 1728 0.08% 4 0.01% 201-68-51-88.dsl.telesp.net.br
29 265 0.07% 120 0.03% 1086 0.05% 4 0.01% 162-195.203-62.cust.bluewin.ch
30 252 0.06% 163 0.05% 2285 0.10% 38 0.12% 80.227.1.101

Top 10 of 21711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2966 0.76% 2861 0.81% 23655 1.08% 205 0.65% crawl-66-249-72-51.googlebot.com
2 441 0.11% 441 0.13% 18093 0.83% 29 0.09% 78-62-102-250.ip.zebra.lt
3 104 0.03% 104 0.03% 13292 0.61% 25 0.08% staticline18747.toya.net.pl
4 973 0.25% 551 0.16% 8361 0.38% 139 0.44% 86.96.226.14
5 925 0.24% 591 0.17% 8135 0.37% 108 0.34% 86.96.226.15
6 610 0.16% 293 0.08% 6585 0.30% 112 0.35% 202.28.27.4
7 1269 0.33% 858 0.24% 6555 0.30% 144 0.45% 222.127.228.6
8 984 0.25% 949 0.27% 6247 0.29% 73 0.23% crawl-66-249-65-81.googlebot.com
9 899 0.23% 607 0.17% 5148 0.24% 108 0.34% 222.127.228.5
10 732 0.19% 379 0.11% 4668 0.21% 39 0.12% 20178026001.user.veloxzone.com.br

Top 30 of 539 Total Referrers
# Hits Referrer
1 18767 4.82% - (Direct Request)
2 16579 4.26% http://images.google.com.br/imgres
3 5646 1.45% http://www.google.com.br/search
4 1308 0.34% http://images.google.pt/imgres
5 1038 0.27% http://images.google.com/imgres
6 409 0.11% http://209.85.165.104/search
7 401 0.10% http://www.google.com/search
8 375 0.10% http://64.233.169.104/search
9 357 0.09% http://ttfu.net/
10 340 0.09% http://ttmoda.com/
11 258 0.07% http://www.orkut.com/Scrapbook.aspx
12 200 0.05% http://www.google.pt/search
13 155 0.04% http://community.mytypes.com/icantthink/weblog/
14 155 0.04% http://www.thoughts.com/rosecoloredfog/blog
15 150 0.04% http://72.14.205.104/search
16 137 0.04% http://busca.uol.com.br/www/index.html
17 133 0.03% http://forum.hardmob.com.br/showthread.php
18 126 0.03% http://noticiasautomotivas.invisionzone.com/index.php
19 94 0.02% http://209.85.207.104/search
20 92 0.02% http://cade.search.yahoo.com/search
21 84 0.02% http://www.orkut.com/CommMsgs.aspx
22 67 0.02% http://overnewtoncollegez.blogspot.com/
23 65 0.02% http://www.clubc4.trignosfera.pt/clubc4/index.php
24 60 0.02% http://google.com
25 54 0.01% http://search.live.com/images/results.aspx
26 50 0.01% http://www.ascaneladongretpics.com
27 46 0.01% http://64.233.167.104/search
28 44 0.01% http://45segundos.blogspot.com/
29 41 0.01% http://64.233.183.104/search
30 37 0.01% http://pic.sogou.com/

Top 20 of 4760 Total Search Strings
# Hits Search String
1 754 5.99% novo coro-
2 645 5.12% novo-
3 223 1.77% punto
4 192 1.52% bmw serie 1
5 159 1.26% -
6 149 1.18% honda crv 2008
7 148 1.18% audi a3
8 122 0.97% novo focus 2008
9 119 0.94% peugeot conversivel
10 116 0.92% carros ferrari
11 102 0.81% focus 2008
12 97 0.77% lamborguini
13 90 0.71% c4 vtr
14 83 0.66% eco esporte
15 80 0.64% montana 2008
16 79 0.63% novo co-
17 78 0.62% peugeot 307 2008
18 74 0.59% accord 2008
19 72 0.57% honda accord 2008
20 69 0.55% carros da ferrari

Top 15 of 935 Total User Agents
# Hits User Agent
1 55320 14.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 40750 10.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 31856 8.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 31622 8.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 30144 7.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.12)
6 27513 7.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 25542 6.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 13768 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 12902 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
10 12168 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
11 10366 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 6628 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 6565 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.13)
14 4594 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 3783 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for March 2008

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 279333 71.79% 264838 75.23% 1538271 70.26% Brazil
2 71296 18.32% 59766 16.98% 406396 18.56% Unresolved/Unknown
3 10304 2.65% 8600 2.44% 67093 3.06% US Commercial
4 9914 2.55% 9580 2.72% 57695 2.64% Portugal
5 6363 1.64% 4444 1.26% 31233 1.43% Network
6 1469 0.38% 836 0.24% 6364 0.29% Japan
7 1153 0.30% 676 0.19% 3898 0.18% Italy
8 803 0.21% 382 0.11% 2157 0.10% Morocco
9 632 0.16% 407 0.12% 3374 0.15% Argentina
10 605 0.16% 446 0.13% 2957 0.14% Mexico
11 591 0.15% 168 0.05% 1265 0.06% India
12 524 0.13% 368 0.10% 2734 0.12% Switzerland
13 523 0.13% 481 0.14% 18386 0.84% Lithuania
14 439 0.11% 280 0.08% 5227 0.24% Germany
15 394 0.10% 151 0.04% 1095 0.05% Canada
16 373 0.10% 160 0.05% 1891 0.09% Netherlands
17 304 0.08% 71 0.02% 2150 0.10% Russian Federation
18 283 0.07% 91 0.03% 1138 0.05% Czech Republic
19 268 0.07% 140 0.04% 3427 0.16% New Zealand (Aotearoa)
20 263 0.07% 238 0.07% 2003 0.09% Australia
21 247 0.06% 65 0.02% 986 0.05% China
22 219 0.06% 102 0.03% 780 0.04% Egypt
23 175 0.04% 166 0.05% 1367 0.06% Old style Arpanet (arpa)
24 171 0.04% 127 0.04% 2099 0.10% United Kingdom
25 166 0.04% 61 0.02% 1183 0.05% United States
26 155 0.04% 113 0.03% 13389 0.61% Poland
27 152 0.04% 31 0.01% 394 0.02% US Government
28 129 0.03% 63 0.02% 609 0.03% Thailand
29 128 0.03% 27 0.01% 618 0.03% Ukraine
30