Usage Statistics for planetamotors.com

Summary Period: February 2008
Generated 01-Mar-2008 04:29 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 308892
Total Files 274820
Total Pages 57549
Total Visits 26746
Total KBytes 1654912
Total Unique Sites 17558
Total Unique URLs 323
Total Unique Referrers 445
Total Unique User Agents 827
. Avg Max
Hits per Hour 443 1238
Hits per Day 10651 12944
Files per Day 9476 11645
Pages per Day 1984 2294
Visits per Day 922 1024
KBytes per Day 57066 70451
Hits by Response Code
Code 200 - OK 274820
Code 206 - Partial Content 1300
Code 301 - Moved Permanently 38
Code 302 - Found 14003
Code 304 - Not Modified 15278
Code 403 - Forbidden 1
Code 404 - Not Found 3450
Code 405 - Method Not Allowed 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 10226 3.31% 9094 3.31% 2075 3.61% 1004 3.75% 742 4.23% 53303 3.22%
2 8248 2.67% 7234 2.63% 1803 3.13% 840 3.14% 594 3.38% 42141 2.55%
3 7874 2.55% 6842 2.49% 1844 3.20% 772 2.89% 811 4.62% 43608 2.64%
4 8948 2.90% 7982 2.90% 1630 2.83% 842 3.15% 695 3.96% 47531 2.87%
5 9291 3.01% 8108 2.95% 1955 3.40% 845 3.16% 671 3.82% 45797 2.77%
6 11161 3.61% 9761 3.55% 2122 3.69% 965 3.61% 715 4.07% 55688 3.37%
7 12009 3.89% 10855 3.95% 2131 3.70% 1013 3.79% 766 4.36% 68244 4.12%
8 11135 3.60% 9854 3.59% 2020 3.51% 1015 3.79% 761 4.33% 56881 3.44%
9 9233 2.99% 8182 2.98% 1913 3.32% 876 3.28% 797 4.54% 49197 2.97%
10 9151 2.96% 8182 2.98% 1843 3.20% 762 2.85% 645 3.67% 45940 2.78%
11 10448 3.38% 9311 3.39% 1758 3.05% 927 3.47% 773 4.40% 55694 3.37%
12 10612 3.44% 9319 3.39% 1813 3.15% 944 3.53% 773 4.40% 53063 3.21%
13 11526 3.73% 10323 3.76% 1889 3.28% 982 3.67% 789 4.49% 64008 3.87%
14 9555 3.09% 8603 3.13% 1538 2.67% 866 3.24% 696 3.96% 49279 2.98%
15 11797 3.82% 10505 3.82% 1965 3.41% 970 3.63% 783 4.46% 62317 3.77%
16 10082 3.26% 9156 3.33% 1883 3.27% 890 3.33% 682 3.88% 53713 3.25%
17 9654 3.13% 8658 3.15% 1732 3.01% 776 2.90% 653 3.72% 52048 3.15%
18 11552 3.74% 10542 3.84% 2054 3.57% 946 3.54% 848 4.83% 62020 3.75%
19 11724 3.80% 10258 3.73% 2142 3.72% 947 3.54% 817 4.65% 61756 3.73%
20 11153 3.61% 10059 3.66% 1896 3.29% 926 3.46% 804 4.58% 58107 3.51%
21 10716 3.47% 9279 3.38% 2294 3.99% 1024 3.83% 850 4.84% 58011 3.51%
22 12393 4.01% 10969 3.99% 2272 3.95% 1015 3.79% 863 4.92% 70203 4.24%
23 10741 3.48% 9643 3.51% 2172 3.77% 955 3.57% 772 4.40% 60353 3.65%
24 11607 3.76% 10389 3.78% 2205 3.83% 935 3.50% 742 4.23% 66768 4.03%
25 10603 3.43% 9540 3.47% 2012 3.50% 962 3.60% 762 4.34% 55364 3.35%
26 10912 3.53% 9654 3.51% 2032 3.53% 889 3.32% 705 4.02% 61929 3.74%
27 11153 3.61% 9714 3.53% 2254 3.92% 932 3.48% 767 4.37% 62036 3.75%
28 12444 4.03% 11159 4.06% 2060 3.58% 948 3.54% 798 4.54% 69460 4.20%
29 12944 4.19% 11645 4.24% 2242 3.90% 1010 3.78% 831 4.73% 70451 4.26%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 404 11730 3.80% 358 10391 3.78% 80 2346 4.08% 2198 63756 3.85%
1 250 7268 2.35% 213 6198 2.26% 71 2079 3.61% 1354 39273 2.37%
2 160 4645 1.50% 126 3681 1.34% 60 1754 3.05% 811 23505 1.42%
3 136 3948 1.28% 100 2909 1.06% 63 1855 3.22% 636 18458 1.12%
4 92 2672 0.87% 68 1999 0.73% 52 1509 2.62% 385 11163 0.67%
5 90 2638 0.85% 61 1769 0.64% 61 1794 3.12% 478 13848 0.84%
6 96 2801 0.91% 69 2009 0.73% 58 1706 2.96% 495 14360 0.87%
7 149 4337 1.40% 116 3373 1.23% 60 1765 3.07% 717 20807 1.26%
8 261 7579 2.45% 222 6458 2.35% 71 2082 3.62% 1378 39960 2.41%
9 399 11583 3.75% 348 10116 3.68% 73 2134 3.71% 2060 59750 3.61%
10 521 15126 4.90% 462 13421 4.88% 89 2605 4.53% 2778 80572 4.87%
11 554 16090 5.21% 503 14590 5.31% 85 2486 4.32% 2922 84747 5.12%
12 605 17551 5.68% 551 16002 5.82% 95 2760 4.80% 3364 97551 5.89%
13 576 16714 5.41% 515 14935 5.43% 92 2690 4.67% 3038 88108 5.32%
14 626 18172 5.88% 560 16243 5.91% 93 2707 4.70% 3346 97048 5.86%
15 679 19700 6.38% 616 17870 6.50% 95 2756 4.79% 3749 108724 6.57%
16 639 18546 6.00% 576 16723 6.09% 97 2823 4.91% 3501 101543 6.14%
17 615 17852 5.78% 563 16339 5.95% 98 2850 4.95% 3305 95845 5.79%
18 575 16675 5.40% 524 15196 5.53% 90 2634 4.58% 3069 89007 5.38%
19 621 18012 5.83% 568 16480 6.00% 96 2812 4.89% 3461 100364 6.06%
20 652 18930 6.13% 595 17261 6.28% 97 2815 4.89% 3511 101814 6.15%
21 700 20322 6.58% 638 18524 6.74% 102 2970 5.16% 3775 109483 6.62%
22 665 19307 6.25% 602 17465 6.36% 103 3011 5.23% 3726 108049 6.53%
23 575 16694 5.40% 512 14868 5.41% 89 2606 4.53% 3006 87176 5.27%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 27054 8.76% 288268 17.42% /auto/
2 11503 3.72% 1703 0.10% /auto/wp-comments-post.php
3 11358 3.68% 4307 0.26% /auto/wp-content/themes/silver-lexus-08/lexus.js
4 11254 3.64% 96462 5.83% /auto/wp-content/themes/silver-lexus-08/style.css
5 2508 0.81% 6099 0.37% /favicon.ico
6 2476 0.80% 3387 0.20% /auto/wp-content/themes/silver-lexus-08/favicon.ico
7 1099 0.36% 575 0.03% /
8 304 0.10% 12 0.00% /robots.txt
9 210 0.07% 57 0.00% /auto/video-ferrari-enzo.htm
10 68 0.02% 6 0.00% http://www.planetamotors.com/auto/wp-comments-post.php
11 33 0.01% 32 0.00% /auto/wp-login.php
12 17 0.01% 6 0.00% /auto/video-opala.htm
13 15 0.00% 191 0.01% /auto/wp-admin/wp-admin.css
14 9 0.00% 26 0.00% /auto/wp-admin/inline-uploading.php
15 9 0.00% 8 0.00% /auto/wp-register.php
16 8 0.00% 2 0.00% /auto/xmlrpc.php
17 8 0.00% 21 0.00% /plesk-stat/webstat/
18 7 0.00% 26 0.00% /auto/wp-admin/edit.php
19 7 0.00% 45 0.00% /auto/wp-admin/post.php
20 7 0.00% 13 0.00% /auto/wp-includes/js/fat.js
21 6 0.00% 22 0.00% /auto/wp-admin/
22 6 0.00% 0 0.00% /auto/wp-admin/execute-pings.php
23 5 0.00% 33 0.00% /auto/wp-admin/moderation.php
24 5 0.00% 46 0.00% /plesk-stat/webstat/usage_200707.html
25 5 0.00% 49 0.00% /plesk-stat/webstat/usage_200712.html
26 4 0.00% 12 0.00% /auto/wp-admin/list-manipulation.js
27 4 0.00% 4 0.00% /auto/wp-includes/js/dbx-key.js
28 4 0.00% 37 0.00% /auto/wp-includes/js/dbx.js
29 4 0.00% 19 0.00% /auto/wp-includes/js/quicktags.js
30 4 0.00% 7 0.00% /auto/wp-includes/js/tinymce/themes/advanced/css/editor_ui.css

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 27054 8.76% 288268 17.42% /auto/
2 11254 3.64% 96462 5.83% /auto/wp-content/themes/silver-lexus-08/style.css
3 2508 0.81% 6099 0.37% /favicon.ico
4 11358 3.68% 4307 0.26% /auto/wp-content/themes/silver-lexus-08/lexus.js
5 2476 0.80% 3387 0.20% /auto/wp-content/themes/silver-lexus-08/favicon.ico
6 11503 3.72% 1703 0.10% /auto/wp-comments-post.php
7 1099 0.36% 575 0.03% /
8 15 0.00% 191 0.01% /auto/wp-admin/wp-admin.css
9 4 0.00% 182 0.01% /auto/wp-includes/js/tinymce/tiny_mce_gzip.php
10 4 0.00% 159 0.01% /plesk-stat/webstat/usage_200708.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 27054 8.76% 14687 54.98% /auto/
2 11503 3.72% 11091 41.52% /auto/wp-comments-post.php
3 1099 0.36% 774 2.90% /
4 68 0.02% 119 0.45% http://www.planetamotors.com/auto/wp-comments-post.php
5 210 0.07% 6 0.02% /auto/video-ferrari-enzo.htm
6 7 0.00% 6 0.02% /auto/wp-admin/post.php
7 33 0.01% 3 0.01% /auto/wp-login.php
8 9 0.00% 3 0.01% /auto/wp-register.php
9 8 0.00% 3 0.01% /plesk-stat/webstat/
10 4 0.00% 3 0.01% /plesk-stat/webstat/usage_200708.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 27054 8.76% 16263 60.93% /auto/
2 11503 3.72% 9824 36.80% /auto/wp-comments-post.php
3 1099 0.36% 366 1.37% /
4 68 0.02% 109 0.41% http://www.planetamotors.com/auto/wp-comments-post.php
5 210 0.07% 77 0.29% /auto/video-ferrari-enzo.htm
6 17 0.01% 13 0.05% /auto/video-opala.htm
7 33 0.01% 8 0.03% /auto/wp-login.php
8 8 0.00% 5 0.02% /plesk-stat/webstat/
9 9 0.00% 4 0.01% /auto/wp-register.php
10 4 0.00% 3 0.01% /plesk-stat/webstat/usage_200708.html

Top 30 of 17558 Total Sites
# Hits Files KBytes Visits Hostname
1 2307 0.75% 2186 0.80% 13382 0.81% 302 1.13% crawl-66-249-66-203.googlebot.com
2 1667 0.54% 1149 0.42% 10660 0.64% 254 0.95% 195.229.242.154
3 1144 0.37% 799 0.29% 5622 0.34% 172 0.64% 116.212-142-143.static.clientes.euskaltel.es
4 1030 0.33% 1030 0.37% 26292 1.59% 71 0.27% 78-62-102-250.ip.zebra.lt
5 1001 0.32% 669 0.24% 8344 0.50% 156 0.58% 80.227.1.101
6 932 0.30% 574 0.21% 767 0.05% 37 0.14% 58-65-238-26.myrdns.com
7 792 0.26% 753 0.27% 4899 0.30% 77 0.29% crawl-66-249-65-81.googlebot.com
8 742 0.24% 467 0.17% 7043 0.43% 150 0.56% 80.227.1.100
9 714 0.23% 42 0.02% 101 0.01% 690 2.58% 72.14.199.115
10 659 0.21% 364 0.13% 1401 0.08% 23 0.09% 20178026001.user.veloxzone.com.br
11 513 0.17% 286 0.10% 2023 0.12% 41 0.15% 38.99.101.236
12 477 0.15% 342 0.12% 2989 0.18% 65 0.24% 65.115.69.130
13 473 0.15% 278 0.10% 1845 0.11% 64 0.24% 64.34.84.91
14 412 0.13% 412 0.15% 47 0.00% 412 1.54% host-194-110-161-30.extendedhost.com
15 391 0.13% 143 0.05% 1909 0.12% 1 0.00% 189.56.150.110
16 361 0.12% 223 0.08% 1255 0.08% 35 0.13% 69.50.64.135
17 361 0.12% 182 0.07% 1073 0.06% 67 0.25% core
18 339 0.11% 198 0.07% 1290 0.08% 51 0.19% host50-27-153-216.isdn.net
19 335 0.11% 335 0.12% 38 0.00% 335 1.25% 195.225.178.15
20 329 0.11% 244 0.09% 2120 0.13% 43 0.16% 87.101.244.9
21 318 0.10% 275 0.10% 1594 0.10% 16 0.06% webcache-2.netmadeira.net
22 313 0.10% 126 0.05% 1475 0.09% 63 0.24% 221.232.159.112
23 312 0.10% 205 0.07% 2208 0.13% 38 0.14% 217.69.176.13
24 312 0.10% 122 0.04% 982 0.06% 3 0.01% telemig.telemigcelular.com.br
25 310 0.10% 302 0.11% 2498 0.15% 9 0.03% sw3.embraer.com.br
26 306 0.10% 270 0.10% 2665 0.16% 1 0.00% 201-20-113-184.baydenet.com.br
27 297 0.10% 297 0.11% 32 0.00% 297 1.11% 195.225.176.177
28 293 0.09% 293 0.11% 30 0.00% 293 1.10% 195.225.177.190
29 281 0.09% 281 0.10% 1576 0.10% 1 0.00% 20129120088.user.veloxzone.com.br
30 277 0.09% 277 0.10% 3593 0.22% 2 0.01% piabeta.claro.net.br

Top 10 of 17558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1030 0.33% 1030 0.37% 26292 1.59% 71 0.27% 78-62-102-250.ip.zebra.lt
2 2307 0.75% 2186 0.80% 13382 0.81% 302 1.13% crawl-66-249-66-203.googlebot.com
3 1667 0.54% 1149 0.42% 10660 0.64% 254 0.95% 195.229.242.154
4 1001 0.32% 669 0.24% 8344 0.50% 156 0.58% 80.227.1.101
5 742 0.24% 467 0.17% 7043 0.43% 150 0.56% 80.227.1.100
6 1144 0.37% 799 0.29% 5622 0.34% 172 0.64% 116.212-142-143.static.clientes.euskaltel.es
7 792 0.26% 753 0.27% 4899 0.30% 77 0.29% crawl-66-249-65-81.googlebot.com
8 208 0.07% 202 0.07% 4041 0.24% 42 0.16% xcrawl109.alexa.com
9 277 0.09% 277 0.10% 3593 0.22% 2 0.01% piabeta.claro.net.br
10 477 0.15% 342 0.12% 2989 0.18% 65 0.24% 65.115.69.130

Top 30 of 445 Total Referrers
# Hits Referrer
1 14495 4.69% - (Direct Request)
2 9172 2.97% http://images.google.com.br/imgres
3 4821 1.56% http://www.google.com.br/search
4 1136 0.37% http://images.google.pt/imgres
5 785 0.25% http://64.233.169.104/search
6 649 0.21% http://images.google.com/imgres
7 487 0.16% http://forum.hardmob.com.br/showthread.php
8 350 0.11% http://forum.autohoje.com/showthread.php
9 337 0.11% http://www.google.com/search
10 317 0.10% http://www.clubc4.ptservers.org/forum/viewtopic.php
11 264 0.09% http://afinedaupe.newsit.es
12 181 0.06% http://45segundos.blogspot.com/
13 158 0.05% http://www.google.pt/search
14 152 0.05% http://afinedaupe.awesomewebspace.com
15 149 0.05% http://72.14.205.104/search
16 141 0.05% http://209.85.165.104/search
17 124 0.04% http://afinedaupe.fizwig.com
18 124 0.04% http://afinedaupe.itrello.com
19 124 0.04% http://airwolwf.freewebhostingpro.com
20 124 0.04% http://airwolwf.t35.com
21 122 0.04% http://www.orkut.com/Scrapbook.aspx
22 105 0.03% http://www.orkut.com/CommMsgs.aspx
23 100 0.03% http://busca.uol.com.br/www/index.html
24 94 0.03% http://airwolwf.newsit.es
25 71 0.02% http://images.google.com.mx/imgres
26 67 0.02% http://google.com
27 61 0.02% http://www.hardmob.com.br/showthread.php
28 48 0.02% http://64.233.167.104/search
29 46 0.01% http://images.google.com.ar/imgres
30 43 0.01% http://209.85.207.104/search

Top 20 of 4133 Total Search Strings
# Hits Search String
1 189 2.25% focus 2008
2 147 1.75% -
3 141 1.68% lamborguini
4 110 1.31% punto
5 87 1.03% honda crv 2008
6 80 0.95% bmw serie 1
7 72 0.86% dodge ram 2008
8 72 0.86% novo focus 2008
9 69 0.82% novo gol-
10 64 0.76% carros ferrari
11 64 0.76% ecoesport
12 59 0.70% peugeot 307 2008
13 52 0.62% motors
14 44 0.52% montana 2008
15 43 0.51% ford focus 2008
16 43 0.51% honda fit 2008
17 42 0.50% novo focus
18 40 0.48% honda accord 2008
19 39 0.46% novo gol
20 39 0.46% s10 flex

Top 15 of 827 Total User Agents
# Hits User Agent
1 43631 14.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 34748 11.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 32510 10.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 26241 8.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 21149 6.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 19410 6.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.12)
7 16092 5.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 10500 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
9 9173 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 8350 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
11 7501 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 6988 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.11)
13 5378 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
14 3744 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 3403 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Embe

Usage by Country for February 2008

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 209237 67.74% 196645 71.55% 1123727 67.90% Brazil
2 62359 20.19% 51402 18.70% 326463 19.73% Unresolved/Unknown
3 9574 3.10% 9060 3.30% 56533 3.42% Portugal
4 8994 2.91% 6894 2.51% 43156 2.61% US Commercial
5 6329 2.05% 4084 1.49% 27894 1.69% Network
6 1497 0.48% 778 0.28% 5615 0.34% Japan
7 1181 0.38% 829 0.30% 5737 0.35% Spain
8 1059 0.34% 1054 0.38% 26405 1.60% Lithuania
9 733 0.24% 286 0.10% 3505 0.21% Russian Federation
10 685 0.22% 470 0.17% 3002 0.18% Argentina
11 652 0.21% 258 0.09% 1297 0.08% India
12 630 0.20% 522 0.19% 3177 0.19% Mexico
13 629 0.20% 336 0.12% 2669 0.16% Germany
14 375 0.12% 129 0.05% 1208 0.07% China
15 337 0.11% 269 0.10% 1811 0.11% Italy
16 288 0.09% 209 0.08% 1890 0.11% United Kingdom
17 286 0.09% 125 0.05% 1065 0.06% Ukraine
18 265 0.09% 223 0.08% 1857 0.11% Belgium
19 246 0.08% 168 0.06% 1196 0.07% France
20 240 0.08% 143 0.05% 1154 0.07% United States
21 232 0.08% 222 0.08% 1374 0.08% Switzerland
22 216 0.07% 206 0.07% 1227 0.07% Old style Arpanet (arpa)
23 211 0.07% 86 0.03% 778 0.05% Czech Republic
24 192 0.06% 132 0.05% 772 0.05% Non-Profit Organization
25 191 0.06% 120 0.04% 1032 0.06% Netherlands
26 171 0.06% 67 0.02% 904 0.05% Korea (South)
27 155 0.05% 91 0.03% 666 0.04% US Educational
28 138 0.04% 81 0.03% 621 0.04% Romania
29 136 0.04% 50 0.02% 523 0.03% Poland
30 123 0.04% 92 0.03% 765 0.05% Hungary


Generated by Webalizer Version 2.01