Usage Statistics for planetamotors.com

Summary Period: November 2007
Generated 01-Dec-2007 04:29 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 229004
Total Files 201710
Total Pages 75090
Total Visits 26875
Total KBytes 1018573
Total Unique Sites 12236
Total Unique URLs 433
Total Unique Referrers 363
Total Unique User Agents 535
. Avg Max
Hits per Hour 318 3411
Hits per Day 7633 10942
Files per Day 6723 10374
Pages per Day 2503 5330
Visits per Day 895 1148
KBytes per Day 33952 50573
Hits by Response Code
Code 200 - OK 201710
Code 206 - Partial Content 480
Code 301 - Moved Permanently 123
Code 302 - Found 13306
Code 304 - Not Modified 10098
Code 403 - Forbidden 15
Code 404 - Not Found 3272

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 9494 4.15% 8472 4.20% 3318 4.42% 1059 3.94% 759 6.20% 40594 3.99%
2 8094 3.53% 7347 3.64% 2312 3.08% 716 2.66% 549 4.49% 40871 4.01%
3 10942 4.78% 10374 5.14% 5330 7.10% 761 2.83% 564 4.61% 41660 4.09%
4 7900 3.45% 7136 3.54% 2098 2.79% 666 2.48% 516 4.22% 38155 3.75%
5 8801 3.84% 8062 4.00% 1858 2.47% 707 2.63% 580 4.74% 46831 4.60%
6 7093 3.10% 6452 3.20% 1531 2.04% 679 2.53% 558 4.56% 36415 3.58%
7 6580 2.87% 5875 2.91% 1920 2.56% 647 2.41% 515 4.21% 31570 3.10%
8 6763 2.95% 6106 3.03% 2033 2.71% 876 3.26% 680 5.56% 29782 2.92%
9 5599 2.44% 4938 2.45% 2104 2.80% 787 2.93% 580 4.74% 22559 2.21%
10 5364 2.34% 4623 2.29% 2587 3.45% 840 3.13% 542 4.43% 17251 1.69%
11 5917 2.58% 5129 2.54% 3059 4.07% 846 3.15% 500 4.09% 19136 1.88%
12 7195 3.14% 6143 3.05% 3049 4.06% 1093 4.07% 729 5.96% 24938 2.45%
13 5865 2.56% 4934 2.45% 2519 3.35% 1034 3.85% 702 5.74% 22067 2.17%
14 7511 3.28% 6281 3.11% 2714 3.61% 1109 4.13% 754 6.16% 30837 3.03%
15 5588 2.44% 4692 2.33% 2622 3.49% 993 3.69% 640 5.23% 21032 2.06%
16 8844 3.86% 7768 3.85% 2893 3.85% 1144 4.26% 813 6.64% 42469 4.17%
17 8827 3.85% 7379 3.66% 3799 5.06% 1004 3.74% 687 5.61% 50573 4.97%
18 7566 3.30% 6284 3.12% 3050 4.06% 879 3.27% 526 4.30% 31537 3.10%
19 9061 3.96% 7695 3.81% 3256 4.34% 1148 4.27% 774 6.33% 40449 3.97%
20 8637 3.77% 7367 3.65% 2633 3.51% 1036 3.85% 758 6.19% 38114 3.74%
21 7398 3.23% 6620 3.28% 1995 2.66% 1017 3.78% 813 6.64% 32520 3.19%
22 8441 3.69% 7286 3.61% 2183 2.91% 996 3.71% 737 6.02% 39496 3.88%
23 7753 3.39% 6977 3.46% 1837 2.45% 854 3.18% 617 5.04% 36593 3.59%
24 6500 2.84% 5744 2.85% 1812 2.41% 740 2.75% 526 4.30% 29932 2.94%
25 7571 3.31% 6824 3.38% 2131 2.84% 776 2.89% 544 4.45% 33286 3.27%
26 8744 3.82% 7696 3.82% 2275 3.03% 1011 3.76% 715 5.84% 38122 3.74%
27 8695 3.80% 7612 3.77% 2214 2.95% 943 3.51% 678 5.54% 41812 4.10%
28 8210 3.59% 7301 3.62% 2521 3.36% 1033 3.84% 760 6.21% 36412 3.57%
29 7312 3.19% 6563 3.25% 2073 2.76% 909 3.38% 649 5.30% 31750 3.12%
30 6739 2.94% 6030 2.99% 1364 1.82% 651 2.42% 499 4.08% 31809 3.12%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 319 9581 4.18% 277 8314 4.12% 113 3416 4.55% 1393 41782 4.10%
1 202 6072 2.65% 172 5162 2.56% 96 2887 3.84% 760 22812 2.24%
2 140 4205 1.84% 116 3485 1.73% 86 2605 3.47% 424 12733 1.25%
3 238 7144 3.12% 213 6400 3.17% 192 5789 7.71% 428 12837 1.26%
4 90 2725 1.19% 77 2333 1.16% 75 2262 3.01% 167 4997 0.49%
5 89 2684 1.17% 69 2081 1.03% 73 2216 2.95% 228 6832 0.67%
6 96 2898 1.27% 75 2270 1.13% 76 2309 3.07% 218 6551 0.64%
7 145 4368 1.91% 120 3616 1.79% 82 2466 3.28% 524 15732 1.54%
8 192 5781 2.52% 159 4798 2.38% 90 2712 3.61% 697 20905 2.05%
9 285 8559 3.74% 243 7319 3.63% 104 3125 4.16% 1221 36627 3.60%
10 301 9059 3.96% 266 8004 3.97% 100 3008 4.01% 1390 41709 4.09%
11 340 10221 4.46% 302 9069 4.50% 102 3060 4.08% 1599 47964 4.71%
12 369 11084 4.84% 329 9890 4.90% 108 3257 4.34% 1757 52711 5.17%
13 389 11685 5.10% 353 10599 5.25% 104 3135 4.17% 1991 59734 5.86%
14 429 12895 5.63% 393 11811 5.86% 98 2946 3.92% 2057 61715 6.06%
15 409 12289 5.37% 368 11058 5.48% 101 3049 4.06% 1971 59130 5.81%
16 438 13158 5.75% 396 11900 5.90% 104 3144 4.19% 2166 64988 6.38%
17 429 12896 5.63% 385 11577 5.74% 98 2957 3.94% 1989 59656 5.86%
18 414 12434 5.43% 365 10959 5.43% 104 3139 4.18% 1897 56920 5.59%
19 462 13876 6.06% 419 12598 6.25% 117 3539 4.71% 2453 73579 7.22%
20 424 12748 5.57% 372 11167 5.54% 114 3441 4.58% 2118 63529 6.24%
21 482 14486 6.33% 431 12955 6.42% 114 3440 4.58% 2349 70474 6.92%
22 473 14216 6.21% 414 12446 6.17% 111 3339 4.45% 2152 64557 6.34%
23 464 13940 6.09% 396 11899 5.90% 128 3849 5.13% 2003 60096 5.90%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 35519 15.51% 381 0.04% /auto/wp-comments-post.php
2 17702 7.73% 168921 16.58% /auto/
3 6483 2.83% 2457 0.24% /auto/wp-content/themes/silver-lexus-08/lexus.js
4 6477 2.83% 55593 5.46% /auto/wp-content/themes/silver-lexus-08/style.css
5 4390 1.92% 2262 0.22% /
6 1558 0.68% 2135 0.21% /auto/wp-content/themes/silver-lexus-08/favicon.ico
7 1234 0.54% 3003 0.29% /favicon.ico
8 301 0.13% 12 0.00% /robots.txt
9 237 0.10% 2 0.00% http://www.planetamotors.com/auto/wp-comments-post.php
10 148 0.06% 40 0.00% /auto/video-ferrari-enzo.htm
11 106 0.05% 334 0.03% /auto/wp-admin/inline-uploading.php
12 56 0.02% 46 0.00% /auto/wp-login.php
13 51 0.02% 0 0.00% /auto/wp-admin/execute-pings.php
14 48 0.02% 254 0.02% /auto/wp-admin/post.php
15 29 0.01% 94 0.01% /auto/wp-admin/edit.php
16 29 0.01% 132 0.01% /auto/wp-admin/wp-admin.css
17 24 0.01% 82 0.01% /auto/wp-admin/
18 16 0.01% 1 0.00% /auto/wp-includes/js/tinymce/blank.htm
19 15 0.01% 13 0.00% /auto/wp-includes/js/fat.js
20 14 0.01% 8 0.00% /auto/wp-includes/js/dbx-key.js
21 14 0.01% 73 0.01% /auto/wp-includes/js/dbx.js
22 14 0.01% 37 0.00% /auto/wp-includes/js/quicktags.js
23 13 0.01% 1 0.00% /auto/wp-includes/js/tinymce/plugins/wordpress/wordpress.css
24 13 0.01% 3 0.00% /auto/wp-includes/js/tinymce/themes/advanced/css/editor_content.css
25 13 0.01% 11 0.00% /auto/wp-includes/js/tinymce/themes/advanced/css/editor_ui.css
26 12 0.01% 15 0.00% /auto/wp-admin/list-manipulation.js
27 12 0.01% 19 0.00% /auto/wp-includes/js/tw-sack.js
28 12 0.01% 3 0.00% /auto/xmlrpc.php
29 12 0.01% 75 0.01% /webmail/src/right_main.php
30 11 0.00% 30 0.00% /webmail/src/options.php

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 17702 7.73% 168921 16.58% /auto/
2 6477 2.83% 55593 5.46% /auto/wp-content/themes/silver-lexus-08/style.css
3 1234 0.54% 3003 0.29% /favicon.ico
4 6483 2.83% 2457 0.24% /auto/wp-content/themes/silver-lexus-08/lexus.js
5 4390 1.92% 2262 0.22% /
6 1558 0.68% 2135 0.21% /auto/wp-content/themes/silver-lexus-08/favicon.ico
7 8 0.00% 408 0.04% /plesk-stat/webstat/usage_200705.html
8 35519 15.51% 381 0.04% /auto/wp-comments-post.php
9 106 0.05% 334 0.03% /auto/wp-admin/inline-uploading.php
10 48 0.02% 254 0.02% /auto/wp-admin/post.php

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 35519 15.51% 17467 65.14% /auto/wp-comments-post.php
2 17702 7.73% 8280 30.88% /auto/
3 4390 1.92% 756 2.82% /
4 237 0.10% 251 0.94% http://www.planetamotors.com/auto/wp-comments-post.php
5 48 0.02% 24 0.09% /auto/wp-admin/post.php
6 51 0.02% 17 0.06% /auto/wp-admin/execute-pings.php
7 148 0.06% 7 0.03% /auto/video-ferrari-enzo.htm
8 8 0.00% 3 0.01% /plesk-stat/webstat/usage_200708.html
9 10 0.00% 2 0.01% /auto/video-opala.htm
10 8 0.00% 2 0.01% /plesk-stat/webstat/usage_200705.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 35519 15.51% 16545 61.66% /auto/wp-comments-post.php
2 17702 7.73% 9535 35.53% /auto/
3 4390 1.92% 393 1.46% /
4 237 0.10% 245 0.91% http://www.planetamotors.com/auto/wp-comments-post.php
5 148 0.06% 53 0.20% /auto/video-ferrari-enzo.htm
6 51 0.02% 17 0.06% /auto/wp-admin/execute-pings.php
7 48 0.02% 11 0.04% /auto/wp-admin/post.php
8 56 0.02% 9 0.03% /auto/wp-login.php
9 106 0.05% 7 0.03% /auto/wp-admin/inline-uploading.php
10 10 0.00% 4 0.01% /auto/video-opala.htm

Top 30 of 12236 Total Sites
# Hits Files KBytes Visits Hostname
1 11732 5.12% 10204 5.06% 13766 1.35% 433 1.61% 53.134.226.200.in-addr.arpa.ig.com.br
2 3333 1.46% 3333 1.65% 1829 0.18% 1 0.00% mars.os.pl
3 2695 1.18% 2503 1.24% 15772 1.55% 260 0.97% crawl-66-249-72-76.googlebot.com
4 2300 1.00% 587 0.29% 2470 0.24% 39 0.15% c951aee2.virtua.com.br
5 1523 0.67% 1178 0.58% 3186 0.31% 254 0.95% wsa20.fremont.k12.ca.us
6 1374 0.60% 1310 0.65% 8298 0.81% 136 0.51% crawl-66-249-65-1.googlebot.com
7 990 0.43% 923 0.46% 534 0.05% 113 0.42% 209.58.83.178
8 989 0.43% 712 0.35% 16860 1.66% 1 0.00% 63.80.56.37
9 616 0.27% 469 0.23% 1261 0.12% 53 0.20% 58.120.155.246
10 608 0.27% 253 0.13% 615 0.06% 30 0.11% 58-65-238-26.myrdns.com
11 599 0.26% 36 0.02% 79 0.01% 588 2.19% 72.14.199.115
12 584 0.26% 507 0.25% 1737 0.17% 36 0.13% 82.114.160.35
13 557 0.24% 513 0.25% 1021 0.10% 21 0.08% mx-ll-58.147.0-228.tttmaxnet.com
14 541 0.24% 308 0.15% 1199 0.12% 166 0.62% 202.150.223.5
15 438 0.19% 345 0.17% 659 0.06% 55 0.20% 61.135.134.67
16 432 0.19% 269 0.13% 182 0.02% 134 0.50% 222.62.198.66
17 423 0.18% 342 0.17% 388 0.04% 63 0.23% u15267913.onlinehome-server.com
18 380 0.17% 337 0.17% 382 0.04% 18 0.07% unknown.carohosting.net
19 344 0.15% 251 0.12% 295 0.03% 114 0.42% 210.34.14.186
20 310 0.14% 283 0.14% 4893 0.48% 11 0.04% livebot-65-55-212-114.search.live.com
21 290 0.13% 278 0.14% 115 0.01% 1 0.00% 86.62.66.105
22 286 0.12% 247 0.12% 149 0.01% 46 0.17% host-61-122-213-161.mctv.ne.jp
23 278 0.12% 278 0.14% 0 0.00% 278 1.03% 65.36.241.79
24 274 0.12% 238 0.12% 2560 0.25% 1 0.00% c9064e2b.virtua.com.br
25 273 0.12% 266 0.13% 2315 0.23% 6 0.02% global-ti.gvt.com.br
26 253 0.11% 186 0.09% 773 0.08% 65 0.24% 210.22.158.132
27 253 0.11% 152 0.08% 411 0.04% 113 0.42% 222.221.6.144
28 251 0.11% 235 0.12% 2350 0.23% 2 0.01% 200-101-192-206.fnsce7004.e.brasiltelecom.net.br
29 249 0.11% 138 0.07% 616 0.06% 102 0.38% polsksilbud-gw.sovam.net.ua
30 245 0.11% 201 0.10% 204 0.02% 39 0.15% 59.165.198.230.man-static.vsnl.net.in

Top 10 of 12236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 989 0.43% 712 0.35% 16860 1.66% 1 0.00% 63.80.56.37
2 2695 1.18% 2503 1.24% 15772 1.55% 260 0.97% crawl-66-249-72-76.googlebot.com
3 11732 5.12% 10204 5.06% 13766 1.35% 433 1.61% 53.134.226.200.in-addr.arpa.ig.com.br
4 1374 0.60% 1310 0.65% 8298 0.81% 136 0.51% crawl-66-249-65-1.googlebot.com
5 310 0.14% 283 0.14% 4893 0.48% 11 0.04% livebot-65-55-212-114.search.live.com
6 1523 0.67% 1178 0.58% 3186 0.31% 254 0.95% wsa20.fremont.k12.ca.us
7 274 0.12% 238 0.12% 2560 0.25% 1 0.00% c9064e2b.virtua.com.br
8 234 0.10% 234 0.12% 2509 0.25% 1 0.00% c94861d0.fln.virtua.com.br
9 238 0.10% 238 0.12% 2488 0.24% 1 0.00% 201-2-78-233.gnace701.dsl.brasiltelecom.net.br
10 2300 1.00% 587 0.29% 2470 0.24% 39 0.15% c951aee2.virtua.com.br

Top 30 of 363 Total Referrers
# Hits Referrer
1 49608 21.66% http://www.google.com
2 14289 6.24% - (Direct Request)
3 3775 1.65% http://images.google.com.br/imgres
4 3423 1.49% http://www.google.com.br/search
5 3333 1.46% http://www.tarsusguneyhaber.com/oktayyyy/inc/62/boy-gay-shaved-young.html
6 352 0.15% http://images.google.pt/imgres
7 315 0.14% http://64.233.169.104/search
8 275 0.12% http://images.google.com/imgres
9 262 0.11% http://www.google.com/search
10 255 0.11% http://209.85.165.104/search
11 165 0.07% http://www.google.pt/search
12 164 0.07% http://sooksumran.warincity.com/images/inc/11/ass-porn-tit.php
13 96 0.04% http://images.google.com.mx/imgres
14 90 0.04% http://busca.uol.com.br/www/index.html
15 84 0.04% http://forum.portaldovt.com.br/forum/index.php
16 81 0.04% http://forum.contatoradar.com.br/index.php
17 76 0.03% http://72.14.205.104/search
18 42 0.02% http://72.14.209.104/search
19 36 0.02% http://www.tudointerior.com/b
20 28 0.01% http://busca.uol.com.br/br/index.html
21 24 0.01% http://64.233.183.104/search
22 24 0.01% http://images.google.co.ve/imgres
23 24 0.01% http://images.google.es/imgres
24 18 0.01% http://images.google.ca/imgres
25 18 0.01% http://images.google.com.ar/imgres
26 17 0.01% http://buscador.terra.com.br/default.aspx
27 16 0.01% http://www.orkut.com/CommMsgs.aspx
28 15 0.01% http://images.google.it/imgres
29 13 0.01% http://66.102.9.104/search
30 12 0.01% http://images.google.com.br/images

Top 20 of 2445 Total Search Strings
# Hits Search String
1 138 2.98% lamborguini
2 126 2.72% honda fit 2008
3 89 1.92% focus 2008
4 49 1.06% -
5 49 1.06% jetta
6 41 0.89% ford focus 2008
7 39 0.84% honda accord 2008
8 39 0.84% motors
9 39 0.84% tucson
10 37 0.80% novo focus 2008
11 33 0.71% sentra
12 32 0.69% dodge ram 2008
13 30 0.65% peugeot 307 2008
14 29 0.63% carros ferrari
15 29 0.63% tr4
16 28 0.60% nissan sentra
17 28 0.60% novo siena 2008
18 26 0.56% hyundai tucson
19 26 0.56% hyundai tucson 2008
20 24 0.52% carros da ferrari

Top 15 of 535 Total User Agents
# Hits User Agent
1 52301 22.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 36427 15.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 26833 11.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 14246 6.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 10917 4.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.9) G
6 9700 4.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 7529 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 5630 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 5597 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
10 4197 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 3497 1.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
12 2617 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 2460 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 2455 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 2203 0.96% Mediapartners-Google

Usage by Country for November 2007

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 144549 63.12% 132671 65.77% 695874 68.32% Brazil
2 43094 18.82% 36342 18.02% 189913 18.65% Unresolved/Unknown
3 11111 4.85% 8952 4.44% 46775 4.59% US Commercial
4 10627 4.64% 7482 3.71% 27614 2.71% Network
5 4970 2.17% 4903 2.43% 27483 2.70% Portugal
6 3511 1.53% 3474 1.72% 2227 0.22% Poland
7 2323 1.01% 1601 0.79% 5419 0.53% Japan
8 1690 0.74% 1195 0.59% 1148 0.11% India
9 1580 0.69% 1210 0.60% 3278 0.32% United States
10 1110 0.48% 986 0.49% 5230 0.51% Mexico
11 714 0.31% 520 0.26% 1549 0.15% Argentina
12 339 0.15% 264 0.13% 1102 0.11% Italy
13 291 0.13% 170 0.08% 670 0.07% Ukraine
14 284 0.12% 175 0.09% 483 0.05% Colombia
15 273 0.12% 223 0.11% 493 0.05% Guatemala
16 197 0.09% 112 0.06% 444 0.04% Russian Federation
17 180 0.08% 148 0.07% 740 0.07% France
18 169 0.07% 123 0.06% 793 0.08% Canada
19 163 0.07% 138 0.07% 607 0.06% Chile
20 158 0.07% 149 0.07% 633 0.06% Switzerland
21 152 0.07% 131 0.06% 676 0.07% Germany
22 139 0.06% 107 0.05% 142 0.01% Australia
23 120 0.05% 110 0.05% 530 0.05% Turkey
24 92 0.04% 50 0.02% 169 0.02% Spain
25 92 0.04% 66 0.03% 394 0.04% United Kingdom
26 85 0.04% 64 0.03% 57 0.01% Singapore
27 82 0.04% 69 0.03% 246 0.02% Romania
28 81 0.04% 74 0.04% 438 0.04% Uruguay
29 69 0.03% 58 0.03% 302 0.03% Netherlands
30 69 0.03% 25 0.01% 165 0.02% Saudi Arabia


Generated by Webalizer Version 2.01