Usage Statistics for planetamotors.com

Summary Period: October 2007
Generated 01-Nov-2007 04:31 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 263985
Total Files 228773
Total Pages 97926
Total Visits 33448
Total KBytes 1118652
Total Unique Sites 13253
Total Unique URLs 426
Total Unique Referrers 390
Total Unique User Agents 526
. Avg Max
Hits per Hour 354 1189
Hits per Day 8515 12207
Files per Day 7379 10551
Pages per Day 3158 3903
Visits per Day 1078 1432
KBytes per Day 36086 53880
Hits by Response Code
Undefined response code 2
Code 200 - OK 228773
Code 206 - Partial Content 369
Code 301 - Moved Permanently 99
Code 302 - Found 17764
Code 304 - Not Modified 12706
Code 403 - Forbidden 1
Code 404 - Not Found 4271

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 5492 2.08% 4723 2.06% 3542 3.62% 885 2.65% 530 4.00% 12873 1.15%
2 5504 2.08% 4568 2.00% 3474 3.55% 812 2.43% 489 3.69% 13113 1.17%
3 5482 2.08% 4590 2.01% 3564 3.64% 955 2.86% 574 4.33% 14318 1.28%
4 5155 1.95% 4433 1.94% 3410 3.48% 943 2.82% 562 4.24% 12984 1.16%
5 6506 2.46% 5178 2.26% 3847 3.93% 1083 3.24% 670 5.06% 16857 1.51%
6 5891 2.23% 5057 2.21% 3576 3.65% 1079 3.23% 618 4.66% 18371 1.64%
7 7386 2.80% 6481 2.83% 3853 3.93% 970 2.90% 571 4.31% 26551 2.37%
8 10691 4.05% 9420 4.12% 3903 3.99% 1302 3.89% 932 7.03% 46593 4.17%
9 12207 4.62% 10551 4.61% 3632 3.71% 1432 4.28% 1015 7.66% 51376 4.59%
10 11274 4.27% 9858 4.31% 3578 3.65% 1219 3.64% 876 6.61% 45098 4.03%
11 9911 3.75% 8784 3.84% 3395 3.47% 1180 3.53% 792 5.98% 42576 3.81%
12 8933 3.38% 7814 3.42% 3373 3.44% 1136 3.40% 760 5.73% 35327 3.16%
13 8872 3.36% 7390 3.23% 3024 3.09% 1098 3.28% 720 5.43% 33555 3.00%
14 9017 3.42% 8051 3.52% 2763 2.82% 1021 3.05% 648 4.89% 40196 3.59%
15 10705 4.06% 9516 4.16% 3522 3.60% 1182 3.53% 807 6.09% 47476 4.24%
16 11750 4.45% 10244 4.48% 3722 3.80% 1152 3.44% 799 6.03% 48703 4.35%
17 8522 3.23% 7107 3.11% 3154 3.22% 1141 3.41% 737 5.56% 36987 3.31%
18 8825 3.34% 7587 3.32% 2837 2.90% 1174 3.51% 807 6.09% 43372 3.88%
19 7862 2.98% 6838 2.99% 2586 2.64% 1117 3.34% 762 5.75% 40466 3.62%
20 7165 2.71% 6253 2.73% 2393 2.44% 987 2.95% 648 4.89% 32950 2.95%
21 5302 2.01% 4520 1.98% 1947 1.99% 808 2.42% 488 3.68% 23176 2.07%
22 8035 3.04% 6828 2.98% 2633 2.69% 1128 3.37% 801 6.04% 40821 3.65%
23 8974 3.40% 7890 3.45% 2766 2.82% 1089 3.26% 782 5.90% 41099 3.67%
24 7504 2.84% 6448 2.82% 2360 2.41% 1072 3.20% 762 5.75% 34216 3.06%
25 8906 3.37% 7594 3.32% 2266 2.31% 1068 3.19% 771 5.82% 43408 3.88%
26 8654 3.28% 7730 3.38% 2631 2.69% 1024 3.06% 740 5.58% 41342 3.70%
27 8194 3.10% 7359 3.22% 2693 2.75% 978 2.92% 676 5.10% 39229 3.51%
28 7788 2.95% 6918 3.02% 2535 2.59% 891 2.66% 580 4.38% 35487 3.17%
29 11009 4.17% 9431 4.12% 3586 3.66% 1280 3.83% 888 6.70% 53810 4.81%
30 11498 4.36% 9971 4.36% 3712 3.79% 1219 3.64% 872 6.58% 52442 4.69%
31 10971 4.16% 9641 4.21% 3649 3.73% 1128 3.37% 812 6.13% 53880 4.82%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 10182 3.86% 279 8665 3.79% 133 4131 4.22% 1436 44518 3.98%
1 208 6456 2.45% 173 5367 2.35% 127 3951 4.03% 584 18119 1.62%
2 172 5354 2.03% 138 4299 1.88% 123 3829 3.91% 466 14456 1.29%
3 150 4677 1.77% 119 3696 1.62% 114 3553 3.63% 346 10728 0.96%
4 122 3796 1.44% 103 3223 1.41% 108 3371 3.44% 181 5617 0.50%
5 134 4173 1.58% 104 3238 1.42% 113 3526 3.60% 277 8599 0.77%
6 149 4624 1.75% 118 3683 1.61% 113 3520 3.59% 360 11159 1.00%
7 191 5925 2.24% 154 4780 2.09% 118 3667 3.74% 568 17596 1.57%
8 282 8742 3.31% 239 7412 3.24% 130 4048 4.13% 1006 31196 2.79%
9 328 10171 3.85% 283 8786 3.84% 132 4099 4.19% 1266 39250 3.51%
10 468 14519 5.50% 413 12816 5.60% 154 4802 4.90% 2147 66564 5.95%
11 415 12877 4.88% 369 11454 5.01% 137 4269 4.36% 1842 57091 5.10%
12 419 12990 4.92% 365 11334 4.95% 142 4416 4.51% 1937 60045 5.37%
13 472 14636 5.54% 422 13098 5.73% 139 4320 4.41% 2184 67699 6.05%
14 435 13508 5.12% 381 11827 5.17% 135 4191 4.28% 1986 61562 5.50%
15 495 15357 5.82% 433 13453 5.88% 135 4212 4.30% 2345 72684 6.50%
16 466 14476 5.48% 414 12856 5.62% 132 4122 4.21% 2179 67563 6.04%
17 482 14964 5.67% 424 13151 5.75% 136 4233 4.32% 2331 72250 6.46%
18 457 14195 5.38% 392 12161 5.32% 136 4240 4.33% 2043 63336 5.66%
19 457 14197 5.38% 402 12489 5.46% 133 4125 4.21% 2130 66026 5.90%
20 457 14190 5.38% 410 12729 5.56% 133 4143 4.23% 2179 67562 6.04%
21 494 15329 5.81% 438 13580 5.94% 133 4143 4.23% 2261 70083 6.26%
22 522 16206 6.14% 456 14136 6.18% 145 4508 4.60% 2390 74085 6.62%
23 401 12441 4.71% 340 10540 4.61% 145 4507 4.60% 1641 50864 4.55%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 57318 21.71% 405 0.04% /auto/wp-comments-post.php
2 16369 6.20% 160090 14.31% /auto/
3 6703 2.54% 2476 0.22% /auto/wp-content/themes/silver-lexus-08/lexus.js
4 6696 2.54% 56180 5.02% /auto/wp-content/themes/silver-lexus-08/style.css
5 1816 0.69% 2493 0.22% /auto/wp-content/themes/silver-lexus-08/favicon.ico
6 1056 0.40% 2513 0.22% /favicon.ico
7 941 0.36% 417 0.04% /
8 242 0.09% 2 0.00% http://www.planetamotors.com/auto/wp-comments-post.php
9 203 0.08% 8 0.00% /robots.txt
10 173 0.07% 527 0.05% /auto/wp-admin/inline-uploading.php
11 129 0.05% 104 0.01% /auto/wp-login.php
12 93 0.04% 27 0.00% /auto/video-ferrari-enzo.htm
13 89 0.03% 466 0.04% /auto/wp-admin/post.php
14 76 0.03% 867 0.08% /auto/wp-admin/wp-admin.css
15 51 0.02% 168 0.02% /auto/wp-admin/edit.php
16 48 0.02% 163 0.01% /auto/wp-admin/
17 46 0.02% 0 0.00% /auto/wp-admin/execute-pings.php
18 39 0.01% 75 0.01% /auto/wp-includes/js/fat.js
19 32 0.01% 421 0.04% /auto/wp-includes/js/dbx.js
20 32 0.01% 11 0.00% /auto/wp-includes/js/tinymce/plugins/wordpress/wordpress.css
21 32 0.01% 22 0.00% /auto/wp-includes/js/tinymce/themes/advanced/css/editor_content.css
22 31 0.01% 48 0.00% /auto/wp-includes/js/dbx-key.js
23 31 0.01% 215 0.02% /auto/wp-includes/js/quicktags.js
24 31 0.01% 81 0.01% /auto/wp-includes/js/tinymce/themes/advanced/css/editor_ui.css
25 29 0.01% 99 0.01% /webmail/src/right_main.php
26 26 0.01% 3 0.00% /auto/wp-includes/js/tinymce/blank.htm
27 25 0.01% 60 0.01% /auto/wp-admin/list-manipulation.js
28 25 0.01% 75 0.01% /auto/wp-includes/js/tw-sack.js
29 23 0.01% 1055 0.09% /auto/wp-includes/js/tinymce/tiny_mce_gzip.php
30 22 0.01% 52 0.00% /auto/wp-admin/options-general.php

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 16369 6.20% 160090 14.31% /auto/
2 6696 2.54% 56180 5.02% /auto/wp-content/themes/silver-lexus-08/style.css
3 1056 0.40% 2513 0.22% /favicon.ico
4 1816 0.69% 2493 0.22% /auto/wp-content/themes/silver-lexus-08/favicon.ico
5 6703 2.54% 2476 0.22% /auto/wp-content/themes/silver-lexus-08/lexus.js
6 23 0.01% 1055 0.09% /auto/wp-includes/js/tinymce/tiny_mce_gzip.php
7 76 0.03% 867 0.08% /auto/wp-admin/wp-admin.css
8 173 0.07% 527 0.05% /auto/wp-admin/inline-uploading.php
9 89 0.03% 466 0.04% /auto/wp-admin/post.php
10 32 0.01% 421 0.04% /auto/wp-includes/js/dbx.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 57318 21.71% 24702 73.97% /auto/wp-comments-post.php
2 16369 6.20% 7622 22.82% /auto/
3 941 0.36% 772 2.31% /
4 242 0.09% 206 0.62% http://www.planetamotors.com/auto/wp-comments-post.php
5 89 0.03% 32 0.10% /auto/wp-admin/post.php
6 46 0.02% 19 0.06% /auto/wp-admin/execute-pings.php
7 93 0.04% 7 0.02% /auto/video-ferrari-enzo.htm
8 14 0.01% 7 0.02% /plesk-stat/webstat/usage_200710.html
9 48 0.02% 3 0.01% /auto/wp-admin/
10 6 0.00% 3 0.01% /plesk-stat/webstat/usage_200707.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 57318 21.71% 23286 69.76% /auto/wp-comments-post.php
2 16369 6.20% 9414 28.20% /auto/
3 941 0.36% 334 1.00% /
4 242 0.09% 205 0.61% http://www.planetamotors.com/auto/wp-comments-post.php
5 93 0.04% 32 0.10% /auto/video-ferrari-enzo.htm
6 129 0.05% 22 0.07% /auto/wp-login.php
7 46 0.02% 18 0.05% /auto/wp-admin/execute-pings.php
8 173 0.07% 10 0.03% /auto/wp-admin/inline-uploading.php
9 89 0.03% 9 0.03% /auto/wp-admin/post.php
10 18 0.01% 7 0.02% /plesk-stat/webstat/

Top 30 of 13253 Total Sites
# Hits Files KBytes Visits Hostname
1 7072 2.68% 6419 2.81% 4077 0.36% 269 0.80% cust
2 4667 1.77% 4193 1.83% 4153 0.37% 155 0.46% 53.134.226.200.in-addr.arpa.ig.com.br
3 3398 1.29% 3055 1.34% 19307 1.73% 434 1.30% crawl-66-249-72-76.googlebot.com
4 3118 1.18% 1841 0.80% 6995 0.63% 45 0.13% c951dd06.virtua.com.br
5 2371 0.90% 2241 0.98% 1102 0.10% 144 0.43% thebe.reb.vtr.net
6 2359 0.89% 2238 0.98% 1052 0.09% 359 1.07% 63.241.2.91
7 1573 0.60% 1503 0.66% 601 0.05% 43 0.13% phoebe.reb.vtr.net
8 1432 0.54% 1360 0.59% 634 0.06% 61 0.18% rhea.reb.vtr.net
9 1425 0.54% 1323 0.58% 1243 0.11% 215 0.64% 203.69.39.251
10 1338 0.51% 1270 0.56% 1249 0.11% 56 0.17% 64.59.139.153
11 1296 0.49% 663 0.29% 3960 0.35% 367 1.10% ns1.the-portal.info
12 1258 0.48% 1214 0.53% 1068 0.10% 60 0.18% 202.28.27.3
13 878 0.33% 794 0.35% 656 0.06% 93 0.28% 59.151.53.100
14 682 0.26% 527 0.23% 830 0.07% 122 0.36% 2011217833.rec.megazon.com.br
15 620 0.23% 274 0.12% 748 0.07% 1 0.00% 20158208014.user.veloxzone.com.br
16 619 0.23% 569 0.25% 842 0.08% 9 0.03% 201-12-172-58.intelignet.com.br
17 589 0.22% 200 0.09% 2128 0.19% 1 0.00% 201-27-158-207.dsl.telesp.net.br
18 572 0.22% 409 0.18% 2017 0.18% 2 0.01% 20158254112.user.veloxzone.com.br
19 538 0.20% 501 0.22% 290 0.03% 46 0.14% 203.158.225.188
20 526 0.20% 334 0.15% 550 0.05% 206 0.62% 202.105.182.87
21 519 0.20% 396 0.17% 689 0.06% 79 0.24% 211.242.42.53
22 461 0.17% 451 0.20% 232 0.02% 13 0.04% 209.99.227.70
23 452 0.17% 278 0.12% 339 0.03% 94 0.28% 217.171.176.46
24 436 0.17% 388 0.17% 249 0.02% 60 0.18% host-61-122-213-161.mctv.ne.jp
25 433 0.16% 251 0.11% 874 0.08% 168 0.50% 222.221.6.144
26 419 0.16% 323 0.14% 563 0.05% 84 0.25% 220.227.53.85
27 399 0.15% 274 0.12% 922 0.08% 6 0.02% 20158239225.user.veloxzone.com.br
28 397 0.15% 232 0.10% 785 0.07% 138 0.41% 210.73.88.144
29 386 0.15% 289 0.13% 675 0.06% 78 0.23% 218.58.136.4
30 364 0.14% 231 0.10% 693 0.06% 119 0.36% 221.4.151.150

Top 10 of 13253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3398 1.29% 3055 1.34% 19307 1.73% 434 1.30% crawl-66-249-72-76.googlebot.com
2 3118 1.18% 1841 0.80% 6995 0.63% 45 0.13% c951dd06.virtua.com.br
3 4667 1.77% 4193 1.83% 4153 0.37% 155 0.46% 53.134.226.200.in-addr.arpa.ig.com.br
4 7072 2.68% 6419 2.81% 4077 0.36% 269 0.80% cust
5 1296 0.49% 663 0.29% 3960 0.35% 367 1.10% ns1.the-portal.info
6 194 0.07% 194 0.08% 3418 0.31% 17 0.05% 220.181.19.169
7 220 0.08% 220 0.10% 3055 0.27% 1 0.00% 200.210.83.4
8 265 0.10% 233 0.10% 2982 0.27% 4 0.01% 200.248.153.12
9 221 0.08% 211 0.09% 2319 0.21% 15 0.04% 200.146.78.21.static.gvt.net.br
10 266 0.10% 205 0.09% 2159 0.19% 1 0.00% 201-10-17-184.paemt704.dsl.brasiltelecom.net.br

Top 30 of 390 Total Referrers
# Hits Referrer
1 76819 29.10% http://www.google.com
2 12879 4.88% - (Direct Request)
3 4170 1.58% http://www.google.com.br/search
4 2087 0.79% http://images.google.com.br/imgres
5 855 0.32% http://64.233.169.104/search
6 395 0.15% http://www.google.com/search
7 289 0.11% http://www.google.pt/search
8 259 0.10% http://209.85.165.104/search
9 159 0.06% http://images.google.com/imgres
10 151 0.06% http://images.google.pt/imgres
11 146 0.06% http://busca.uol.com.br/www/index.html
12 49 0.02% http://buscador.terra.com.br/default.aspx
13 43 0.02% http://busca.uol.com.br/br/index.html
14 39 0.01% http://images.google.com.mx/imgres
15 36 0.01% http://64.233.183.104/search
16 29 0.01% http://cc.msnscache.com/cache.aspx
17 29 0.01% http://www.tudointerior.com/b
18 27 0.01% http://64.233.167.104/search
19 25 0.01% a
20 25 0.01% http://72.14.209.104/search
21 24 0.01% http://72.30.186.56/search/cache
22 23 0.01% http://72.14.205.104/search
23 22 0.01% http://www.google.com/custom
24 18 0.01% http://www.zipmotors.com.br/si/site/0100
25 17 0.01% http://www.google.com/ie
26 16 0.01% http://buscador.terra.com.br/Default.aspx
27 16 0.01% http://images.google.ca/imgres
28 13 0.00% http://br.search.yahoo.com/search
29 13 0.00% http://busca.igbusca.com.br/app/busca.ig
30 13 0.00% http://view.busca.uol.com.br/imgres2.jhtm

Top 20 of 3147 Total Search Strings
# Hits Search String
1 133 2.47% honda fit 2008
2 93 1.72% lamborguini
3 52 0.96% sentra
4 46 0.85% motors
5 40 0.74% pajero tr4
6 39 0.72% hyundai tucson
7 34 0.63% ecoesport
8 31 0.57% tucson
9 29 0.54% novo focus 2008
10 27 0.50% -
11 27 0.50% focus 2008
12 27 0.50% hilux 2008
13 27 0.50% pajero
14 25 0.46% carros tunados
15 23 0.43% alfa romeu 147
16 23 0.43% carros turbinados
17 22 0.41% planeta chevrolet
18 21 0.39% tr4
19 19 0.35% ford focus 2008
20 19 0.35% hyundai tucson 2008

Top 15 of 526 Total User Agents
# Hits User Agent
1 78858 29.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 39901 15.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 29567 11.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 15561 5.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 9075 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 9062 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.7) G
7 7783 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 7411 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 4914 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.8) G
10 4431 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
11 4393 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 3307 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 2492 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 2093 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 2015 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for October 2007

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 147802 55.99% 133963 58.56% 748861 66.94% Brazil
2 68529 25.96% 58266 25.47% 236801 21.17% Unresolved/Unknown
3 19879 7.53% 15167 6.63% 35814 3.20% Network
4 10854 4.11% 8234 3.60% 39606 3.54% US Commercial
5 6701 2.54% 6300 2.75% 34274 3.06% Portugal
6 2352 0.89% 1614 0.71% 4097 0.37% Japan
7 1555 0.59% 1019 0.45% 1383 0.12% India
8 752 0.28% 517 0.23% 1699 0.15% Argentina
9 634 0.24% 495 0.22% 2730 0.24% Mexico
10 508 0.19% 342 0.15% 898 0.08% Russian Federation
11 367 0.14% 235 0.10% 594 0.05% Non-Profit Organization
12 269 0.10% 176 0.08% 523 0.05% China
13 263 0.10% 216 0.09% 1056 0.09% Germany
14 249 0.09% 167 0.07% 660 0.06% Canada
15 233 0.09% 175 0.08% 1157 0.10% Poland
16 224 0.08% 176 0.08% 187 0.02% Netherlands
17 208 0.08% 202 0.09% 849 0.08% Switzerland
18 203 0.08% 133 0.06% 430 0.04% Italy
19 199 0.08% 151 0.07% 803 0.07% Old style Arpanet (arpa)
20 187 0.07% 147 0.06% 571 0.05% France
21 171 0.06% 89 0.04% 19 0.00% Czech Republic
22 160 0.06% 102 0.04% 623 0.06% United Kingdom
23 152 0.06% 127 0.06% 324 0.03% Guatemala
24 147 0.06% 85 0.04% 247 0.02% Colombia
25 115 0.04% 62 0.03% 207 0.02% Romania
26 103 0.04% 50 0.02% 212 0.02% Spain
27 94 0.04% 93 0.04% 190 0.02% Thailand
28 88 0.03% 67 0.03% 144 0.01% US Educational
29 79 0.03% 54 0.02% 215 0.02% Chile
30 70 0.03% 60